Matandang Balara Pride Month Celebration
Allotted Budget
₱169,910Amount Utilized
₱169,410Total Beneficiaries
700Social Inclusion & Equity
Budget tracking
Allotted Budget
₱169,910Amount Utilized
₱169,410Total Beneficiaries
700Title 1
| No. | Objective |
|---|---|
| 01 | To strengthen the support for safe spaces for LGBTQIA+ youth members of the community |
| 02 | To advocate for supportive SOGIE policies; disseminate information on SOGIE rights and programs, and establish safe spaces for all genders |
| 03 | To promote gender equality and integrate gender and development (GAD) awareness in SKMB work settings and programs |
| No. | Indicator |
|---|---|
| 01 | Number of youth members who actively participated in the activities in line with the celebration of Pride Month |
| 02 | Number of youth who willingly participated in HIV testing from the free booths |
| 03 | Number of youth who engaged and supported the campaign against gender discrimination among LGBTQIA+ members of the community |
Sign in with your SKMB resident account to comment, reply, or react.
Sign in to join