#ProjectKAYO: Katipunan ng Area Youth Organizations (Youth Profiling, Katipunan ng Kabataan Meetings, and Community Organizing/Participation)
Allotted Budget
₱476,600Amount Utilized
₱476,425Total Beneficiaries
4,600Active Citizenship
Budget tracking
Allotted Budget
₱476,600Amount Utilized
₱476,425Total Beneficiaries
4,600Title 1
| No. | Objective |
|---|---|
| 01 | To engage in multiple and consistent consultations per sector and area; emulating a better framework for youth participation |
| 02 | To formalize SKMB’s Area Youth Association (which will encapsulate the existing youth/CSO organizations in the community), and the wide-scale SKMB Youth Organization |
| 03 | To formalize, support, and help form the following sectoral groups:
|
| 04 | To strengthen the barangay’s Katipunan ng Kabataan by honing their sense of identity and social accountability through providing all its members with the SKMB passbook (which would preserve the SKMB events they have participated in) |
| 05 | To encourage at least 4,600 to 7,000 members of the KK of the barangay to answer the youth profiling survey, and likewise register in the SKMB Youth Organization |
| 06 | To encourage research aptitude by allowing the gathered and analyzed data from profiling and consultations alike to inform PPAs |
| No. | Indicator |
|---|---|
| 01 | Number of consultations/meetings with each sector |
| 02 | Number of consultations/meetings with each area |
| 03 | Number of members of the overall, encompassing SKMB Youth Organization |
| 04 | Number of members and organizations registered in the SKMB Area Youth Associations |
| 05 | Number of sectoral associations formalized |
| 06 | Number of members registered in the sectoral organizations |
| 07 | Number of SKMB passbooks distributed |
| 08 | Number of youth members who participated in youth profiling directives/answered the profiling forms |
Shared across all project titles
Ang ProjectKAYO: Katipunan ng Area Youth Organizations ay isa sa mga pangunahing inisyatiba sa pamamahala ng Sangguniang Kabataan ng Barangay Matandang Balara, na naglalayong gawing institusyonal ang makabuluhang pakikilahok ng kabataan bilang mahalagang bahagi ng lokal na paggo-gobyerno.
Isinasakatuparan ito sa pamamagitan ng tatlong interkonektadong bahagi: (1) Consultative Processes, (2) SKMB Passbook System, (3) Data-Gathering Mechanisms.
Sa pamamagitan ng magkakaugnay na mekanismong ito, 2,328 kabataan noong unang iterasyon ng programa ang nabigyan ng pagkakakilanlan at opisyal na kinilala bilang aktibong miyembro ng Katipunan ng Kabataan ng Matandang Balara. Kasalakuyan, mayroon na tayong 4,782 aktibong miyembro ng Katipunan ng Kabataan ng Matandang Balara.
Read more about ProjectKAYO and its mechanisms here.
See ProjectKAYO 2024.
See ProjectKAYO 2026.
Sign in with your SKMB resident account to comment, reply, or react.
Sign in to join